| Brand Name: | TuringLED |
| MOQ: | 10 PCS |
| Packaging Details: | Plywood cases |
| Payment Terms: | 100% TT |
The Outdoor Common Cathode Energy-Saving Aluminum LED Display is engineered for long-term outdoor operation under extreme environmental conditions. By combining common cathode driving technology with a high-efficiency aluminum cabinet, this display delivers outstanding heat dissipation, significantly reduced power consumption, and exceptional system stability. It is an ideal solution for outdoor advertising, stadiums, landmarks, transportation hubs, and other high-brightness, high-reliability applications.
Unlike traditional common anode LED displays, this system adopts common cathode driving architecture, allowing independent voltage control for red, green, and blue LEDs.
The full aluminum cabinet structure acts as a natural heat sink, enabling rapid and uniform heat transfer.
Designed for continuous operation in harsh outdoor conditions:
The display is engineered with comprehensive outdoor protection measures:
To ensure excellent visibility even under strong direct sunlight, a 12,000 nits high-brightness configuration is available.
| Item | P10 |
|---|---|
| Pixel Composition(SMD) | 3535 |
| Pixel Pitch(mm) | 10 |
| Module Resolution(W*H) | 48*32 |
| Module Size(mm) | 480*320*16 |
| Module Weight(kg) | 2 |
| Module Qty/Cabinet(W*H) | 2*3 |
| Cabinet Resolution(W*H) | 96*96 |
| Cabinet Size(mm) | 960*960*92 |
| Cabinet Area(㎡) | 0.92 |
| Cabinet Weight(kg/cabinet) | 24.5 |
| Cabinet Material | Aluminium |
| Cabinet Density(dot/m²) | 10000 |
| IP Rating | IP66 |
| White Balance Brightness(nits) | ≥6000 |
| Color Processor(bit) | 14~16 |
| Color Temperature(K) | 5000-10000 |
| Visual Angle(H/V) | 140°/ 120° ( 80°/ 70° @12000 nits) |
| Luminous point centre deviation | <3% |
| Luminance uniformity | ≥97% |
| Chromaticity uniformity | Within ±0.003 (Cx, Cy) |
| Contrast Ratio | ≥15000:1 |
| The Max Power Consumption(W/㎡) | 550 |
| Average Power Consumption(W/㎡) | 186 |
| Input Voltage | AC100~240V |
| Frequency(Hz) | 50&60 |
| IC Driving(s) | 1/2 |
| Refreshing Ratio(Hz) | 3840 or 7680 Hz |
| Maintenance Method | Front and Rear |
| Lifespan(hrs) | 100,000 |
| Work Temperature/Humidity | -40℃-80℃/10%RH-98%RH |
| Storage Temperature/Humidity | -20℃-60℃/10%RH-98%RH |
With its common cathode energy-saving design, fast heat dissipation aluminum structure, high stability, outdoor waterproof reliability, and optional 12,000 nits ultra-high brightness, this outdoor LED display offers a future-proof solution for customers who demand performance, durability, and reduced operating costs.